MONROE, La. – It was a very good year for non-Select softball in North Louisiana, especially in non-Select, based on the LHSAA state softball pairings that were released Friday afternoon by the organization.
In 8 of the 12 LHSAA classes or divisions, teams north of Alexandria were awarded top seeds per the LHSAA Power Ratings.
West Monroe (Class 5A), North DeSoto (4A), Many (2A), Grant (3A), Many (2A), Oak Grove (1A), Forest (B) and Calvin (C) earned No. 1 seeds on the non-Select side, while Calvary Baptist was awarded a top seed in Division IV. Only in Division I (John Curtis), Division II (Hannan), Division III (Notre Dame) and Division V (Northside Christian) did teams south of Alexandria grab the top seeds.
The Lady Rebels rolled to a 27-2 record this spring to rule the state’s top public school division, while the Lady Griffins (28-5) are the team to beat in a class (4A) where they won state titles in 2015, 2016 and 2017 under former coach Lori McFerren.
John Curtis (22-4) is the top seed in Division I, Archbishop Hannan (18-8) in Division II, Notre Dame (26-5) in Division III and Northside Christian (22-3) in Division V.
Although the 2020 softball championships were cancelled, due to COVID-19, the 2021 version is currently slated for April 30 through May 1 in Sulphur at Frasch Park.
LHSAA Softball playoffs:
All games are first round games unless noted.
Class 5A
#32 Slidell (10-14) at #1 West Monroe (27-2)
#17 Dutchtown (14-17) at #16 Benton (14-14)
#24 Denham Springs (14-14) at #9 Natchitoches (21-8)
#25 Fontainebleau (17-8) at #8 Central-BR (20-5)
#28 Parkway (10-15) at #5 Airline (16-5)
#21 Destrehan (19-11) at #12 Northshore (20-4)
#20 Ruston (16-14) at #13 West Ouachita (18-13)
#29 Southside (13-12) at #4 Walker (25-4)
#30 New Iberia (9-16) at #3 Barbe (26-2)
#19 Acadiana (14-13) at #14 Haughton (16-9)
#22 Zachary (12-15)at #11 Live Oak (20-12)
#27 Sulphur (9-16) at #6 Sam Houston (24-5)
#26 Mandeville (13-11) at #7 Pineville (21-9)
#23 Chalmette (14-6) at #10 Hahnville (20-11)
#18 Ponchatoula (19-10) at #15 Alexandria (15-14)
#31 Captain Shreve (12-20) at #2 St. Amant (23-2)
Class 4A
#32 Warren Easton (5-4) at #1 North DeSoto (28-5)
#17 South Lafourche (11-12) at #16 Cecilia (11-17)
#24 Ellender (5-15) at #9 Franklin Parish (16-13)
#25 Breaux Bridge (5-13) at #8 Assumption (18-9)
#28 Opelousas (5-10) at #5 North Vermilion (18-7)
#21 Minden (5-12) at #12 Northwood-Shr. (13-13)
#20 Rayne (7-14) at #13 Leesville (13-21)
#29 South Terrebonne (4-17) at #4 Neville (15-12)
#30 Karr (5-3) at #3 Tioga (23-5)
#19 Washington-Marion (11-10) at #14 DeRidder (6-15)
#22 Livonia (12-11) at #11 Lakeshore (8-10)
#27 Westgate (7-14) at #6 Franklinton (20-8)
#26 McMain (9-7) at #7 Eunice (21-5)
#23 Morgan City (5-16) at #10 Belle Chasse (10-12)
#18 Huntington (12-4)at #15 Pearl River (12-10)
#31 Landry-Walker (5-4) at #2 Beau Chene (19-2)
Class 3A
#32 BTW-NO (8-7) at #1 Grant (19-6)
#17 Church Point (12-13) at #16 Caldwell Parish (12-15)
#24 S. James (8-16) at #9 Brusly (17-13)
#25 Patterson (6-14) at #8 South Beauregard (18-14)
#28 Loranger (8-19) at #5 Buckeye (22-9)
#21 Jennings (15-12) at #12 Iota (15-11)
#20 Albany (6-9) at #13 Union Parish (12-8)
#29 Ville Platte (4-12) at #4 Iowa (22-5)
#30 Carroll (8-7) at #3 Jena (20-8)
#19 Kenner Discovery (15-9) at #14 Berwick (15-10)
#22 Erath (11-14) at #11 Pine Prairie (10-9)
#27 Mansfield (7-9) at #6 Lutcher (21-8)
#26 Marksville (5-16) at #7 Sterlington (18-11)
#23 Sumner (14-10) at #10 North Webster (16-6)
#18 West Feliciana (14-8) at #15 Mamou (13-10)
#31 Lake Charles Prep (9-13) at #2 Kaplan (24-5)
Class 2A
#32 Lakeview (0-14) at #1 Many (28-5)
#17 Avoyelles Charter at #16 Red River (21-6)
#24 North Caddo (5-15) at #9 Kinder (18-12)
#25 Pickering (6-19) at #8 Loreauville (20-10)
#28 Vidalia (0-14) at #5 Lakeside (18-8)
#21 Delcambre (10-16) at #12 French Settlement (18-9)
#20 DeQuincy (10-13) at #13 Beekman Charter (12-15)
#29 Jonesboro-Hodge (1-20) at #4 Winnfield (18-9)
#30 Delhi Charter (4-22) at #3 Rosepine (25-3)
#19 Fisher (11-6) at #14 Pine (12-8)
#22 Mangham (8-17) at #11 Bunkie (13-11)
#27 Avoyelles (11-13) at #6 D’Arbonne Woods (18-11)
#26 Vinton (9-16) at #7 Port Barre (13-9)
#23 Welsh (10-13) at #10 Lake Arthur (17-7)
#18 Soth Plaquemines (10-6) at #15 Red River (21-6)
#31 Oakdale (1-17) at #2 Doyle (25-5)
Class 1A
#1 Oak Grove (15-6), Bye
#17 Plain Dealing (3-3) at #16 Delhi (2-15)
#9 Haynesville (6-9), Bye
#8 Grand Lake (12-13), Bye
#5 Logansport (17-8), Bye
#12 Ringgold (6-14), Bye
#13 Block (5-17), Bye
#4 Montgomery (24-7), Bye
#3 Merryville (16-5), Bye
#19 Sicily Island (0-7) at #14 Slaughter Charter (5-10)
#11 East Beauregard (5-11), Bye
#6 Oberlin (12-6), Bye
#7 Delta Charter (9-15), Bye
#10 Centerville (7-10), Bye
#18 Arcadia (1-11) at #15 Northwood-Lena (1-19)
#2 LaSalle (22-7), Bye
Class B
#1 Forest (18-8), Bye
#17 Castor (11-14) at #16 Fairview (11-7)
#24 Maurepas (3-21) at #9 Anacoco (16-14)
#8 Bell City (11-7), Bye
#5 Quitman (25-7), Bye
#21 Monterey (10-8) at #12 Oak Hill (14-11)
#20 Weston (9-17) at #13 Pitkin (18-13)
#4 Converse (20-6), Bye
#3 Florien (19-10), Bye
#19 Doyline (8-11) at #14 Lacassine (12-12)
#22 Simsboro (16-13) at #11 Saline (16-13)
#6 Zwolle (15-7), Bye
#7 Stanley (20-11), Bye
#23 Mt. Hermon (9-17) at #10 Choudrant (18-10)
#18 Negreet (15-9) at #15 Elizabeth (13-10)
#2 Holden (23-8), Bye
#1 Calvin (16-10), Bye
#9 Hicks (15-13) at #8 Evans (11-9)
#12 Hornbeck (6-13) at #5 Ebarb (13-12)
#13 Pleasant Hill (3-18) at #4 Kilbourne (16-8)
#14 Simpson (1-15) at #3 Summerfield (15-13)
#11 Starks (7-15) at #6 Harrisonburg (8-11)
#10 Downsville (8-20) at #7 Georgetown (10-15)
#15 South Cameron (0-14) at #2 Plainview (12-12)
#1 John Curtis (22-4), Bye
#5 St. Joseph’s Academy (11-9) at #4 Chapelle (16-14)
#6 Byrd (5-22) at #3 Mt. Carmel (12-14)
#2 Dominican (18-7), Bye
#16 St. Michael (5-18) at #1 Hannan (18-8)
#9 David Thibodaux (16-9) at #8 Teurlings Catholic (13-13)
#12 Lusher Charter (14-1) at #5 Parkview (12-12)
#13 University (9-10) at #4 Thomas Jefferson (16-5)
#14 Cabrini (10-8) at #3 Haynes Academy (19-6)
#11 De La Salle (6-15) at #6 Vandebilt Catholic (18-10)
#10 Patrick Taylor (13-5) at #7 Academy of Our Lady (17-7)
#15 Loyola (4-22) at #2 St. Thomas More (20-8)
#1 Notre Dame (26-5), Bye
#9 Ascension Episcopal (15-9) at #8 Catholic-New Iberia (11-15)
#12 Pope John Paul II (3-16) at #5 St. Charles (14-12)
#13 Dunham (5-9) at #4 Houma Christian (19-7)
#14 St. Mary’s Academy (1-7) at #3 Menard (18-14)
#11 McGehee (10-5) at #6 Northlake Christian (13-9)
#10 Episcopal (11-6) at #7 Lafayette Christian (8-19)
#2 St. Thomas Aquinas (18-6), Bye
#16 False River (8-15) at #1 Calvary (22-6)
#9 Ouachita Christian (16-13) at #8 Opelousas Catholic-(15-11)
#12 Riverside Academy (17-7) at #5 St. Frederick (19-8)
#13 Covenant Christian (17-8) at #4 St. John (14-4)
#14 Ascension Catholic (9-8) at #3 Ascension Christian (12-8)
#11 St. Edmund (15-7) at #6 Cedar Creek (16-10)
#10 Sacred Heart (17-9) at #7 Central Catholic (21-7)
#15 Highland Baptist (10-5) at #2 Catholic-PC (21-7)
#1 Northside Christian (22-3), Bye
#5 Family Community (17-8) at #4 St. Joseph’s-Plaucheville (8-12)
#6 Grace Christian (7-10) at #3 University Academy CENLA (16-9)
#7 Family Christian (5-3) at #2 Claiborne Christian (16-7)